<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nick has a blog</title>
	<atom:link href="http://nickjenkin.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nickjenkin.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Parasitic JavaScript by Parasitic Computation and JavaScript &#124; The Zukunft</title>
		<link>http://nickjenkin.com/blog/?p=10#comment-39</link>
		<dc:creator>Parasitic Computation and JavaScript &#124; The Zukunft</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=10#comment-39</guid>
		<description>[...] Nick Jenkins found a way to dynamically adjust computation speed in distributed JavaScript application based on processing power. I also stole the term &#8220;Parasitic JavaScript&#8221; from him. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick Jenkins found a way to dynamically adjust computation speed in distributed JavaScript application based on processing power. I also stole the term &#8220;Parasitic JavaScript&#8221; from him. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parasitic JavaScript by JJ</title>
		<link>http://nickjenkin.com/blog/?p=10#comment-38</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=10#comment-38</guid>
		<description>Nice work, thanks for sharing it. And thanks for referencing us!</description>
		<content:encoded><![CDATA[<p>Nice work, thanks for sharing it. And thanks for referencing us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naïve Bayes in Hadoop by Nick</title>
		<link>http://nickjenkin.com/blog/?p=85#comment-158</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=85#comment-158</guid>
		<description>@Cliff
Thanks, however you may want to check out Knuths std dev function as it more accurate

http://en.wikipedia.org/wiki/Algorithms_for_calculating_variance

On-line algorithm</description>
		<content:encoded><![CDATA[<p>@Cliff<br />
Thanks, however you may want to check out Knuths std dev function as it more accurate</p>
<p><a href="http://en.wikipedia.org/wiki/Algorithms_for_calculating_variance" rel="nofollow">http://en.wikipedia.org/wiki/Algorithms_for_calculating_variance</a></p>
<p>On-line algorithm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naïve Bayes in Hadoop by Nick</title>
		<link>http://nickjenkin.com/blog/?p=85#comment-157</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=85#comment-157</guid>
		<description>Also note, while this looks like python it is pseudo code.</description>
		<content:encoded><![CDATA[<p>Also note, while this looks like python it is pseudo code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naïve Bayes in Hadoop by Nick</title>
		<link>http://nickjenkin.com/blog/?p=85#comment-156</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=85#comment-156</guid>
		<description>Hi
The collect function is provided by Hadoop
-Nick</description>
		<content:encoded><![CDATA[<p>Hi<br />
The collect function is provided by Hadoop<br />
-Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naïve Bayes in Hadoop by Petro</title>
		<link>http://nickjenkin.com/blog/?p=85#comment-155</link>
		<dc:creator>Petro</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=85#comment-155</guid>
		<description>Hi,

where did the &#039;collect&#039; function come from?

Thanks,
Petro</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>where did the &#8216;collect&#8217; function come from?</p>
<p>Thanks,<br />
Petro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naïve Bayes in Hadoop by Cliff Moon</title>
		<link>http://nickjenkin.com/blog/?p=85#comment-154</link>
		<dc:creator>Cliff Moon</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://nickjenkin.com/blog/?p=85#comment-154</guid>
		<description>Just to let you know your standard deviation calculation is incorrect.  It should be:

  sqrt(abs(sumSq - mean * mean) / count)</description>
		<content:encoded><![CDATA[<p>Just to let you know your standard deviation calculation is incorrect.  It should be:</p>
<p>  sqrt(abs(sumSq &#8211; mean * mean) / count)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

